Shenzhen Eachinled Optoelectronics Co.,Ltd
|
Gold Index: 6240
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Add to My Favorites | |||
Die Casting Aluminum Indoor / outdoor Rental Led Display Screen P3 P4 P5 P6 SMD LED Video Wall Panels
1. With simple assembly/disassembly and compact packaging, it is extremely easy to transport, and saves time and labor.
2. deliver crystal clear images and are perfect to display high-definition images and videos for stage performances and television studios.
3.The die-cast aluminum casing is created with high-precision machining, ensuring complete panel flatness.
With a special connector design it is easy to reduce gaps while installing, creating a perfect display.
4. The use of a high-quality aluminum alloy with a fanless thermal design solves the heating problem, reduces noise and power consumption, and minimizes panel weight for easy installation
Technical Specification:
ITEM | Et-6.9 | |||||||||||
Pixel Pitch | 6.944mm | |||||||||||
LED type | RGB 3in1 SMD3528 | |||||||||||
Pixel Density | 20736dots/m2 | |||||||||||
Resolution | 144x72dots | |||||||||||
Cabinet size | 1000x500x62mm | |||||||||||
Weight | 10kg | |||||||||||
Waterproof rate | IP43 | |||||||||||
Brightness | 1300CD/m2 | |||||||||||
View Distance | ≥7m | |||||||||||
Viewing Angle (H/V) | 140°/120° | |||||||||||
Gray Scale | 14bit | |||||||||||
Color type | 68 Billion | |||||||||||
Max.Power Consumption | 120W/PCS | |||||||||||
Ave .Power Consumption | 60W/PCS | |||||||||||
Refresh rate | 1960HZ | |||||||||||
Gamma | -5.0~+5.0 | |||||||||||
Applied environment | INDOOR and OUTDOOR | |||||||||||
Controller | Synchronous display with control PC by DVI | |||||||||||
Support Input | Composite ,S-Vide ,Component ,VGA,DVI,HDMI,HD_SDI | |||||||||||
Power input | AC 220V±10% | |||||||||||
Environment | temperature -10°C~+50°C,humidity 10~90% RH | |||||||||||
Operating Life | 50,000hours |
Pixel Pitch |
3.9mm |
4.8mm |
5.2mm |
LED type |
RGB 3in1 SMD2121 |
RGB 3in1 SMD2121 RGB 3 in 1 SMD3528 |
|
Pixel Density(dot/s.q.m) |
65536 |
43402 |
36864 |
Resolution(WxH) |
256*128dot |
208*104 dot |
192*96 |
Cabinet size |
1000x500
Shenzhen Eachinled Optoelectronics Co.,Ltd [China (Mainland)]
Business Type:Manufacturer |