Shenzhen Eachinled Optoelectronics Co.,Ltd
|
Gold Index: 6240
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
HD Small Pixel LED Display Indoor Die-cast P1.9 P2.5 Display Monitor for Advertising
Technical Specification:
Item | P1.667 | P1.923 | P2 | P2.5 |
LED type | SMD0707(3 in 1) | SMD1010(3 in 1) | SMD1010(3 in 1) | SMD1010(3 in 1) |
Pixel pitch(mm) | 1.667 | 1.923 | 2 | 2.5 |
Module resolution(W x H) | 120 x 180 | 104 x 156 | 100 x 150 | 80 x 120 |
Module size(mm) | 200(W) x 300(H) | 200(W) x 300(H) | 200(W) x 300(H) | 200(W) x 300(H) |
Module weight(kg) | 0.4 | 0.4 | 0.4 | 0.4 |
Module max.power consuption(W) | 70 | 50 | 50 | 40 |
Cabient Module composition(W x H) | 2 x 1 | 2 x 1 | 2 x 1 | 2 x 1 |
Cabient resolution(W x H) | 240 x 180 | 208 x 156 | 200 x 150 | 160 x 120 |
Cabient size(mm) | 400(W) x 300(H) x 66(D) | 400(W) x 300(H) x 66(D) | 400(W) x 300(H) x 66(D) | 400(W) x 300(H) x 66(D) |
Cabient area(m2) | 0.12 | 0.12 | 0.12 | 0.12 |
Cabient weight(kg) | 4.6 | 4.6 | 4.6 | 4.6 |
Cabient pixel density(dots/m2) | 360000 | 270422 | 250000 | 160000 |
Cabient flatness(mm) | ≤0.2 |
Shenzhen Eachinled Optoelectronics Co.,Ltd [China (Mainland)]
Business Type:Manufacturer |