Shenzhen Eachinled Optoelectronics Co.,Ltd
|
Gold Index: 6240
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
HD Flexible LED Screen P6 P5 P4 Indoor LED Video Curtain Display
1. High quality for P4 P5 P6 indoor High refresh video paly led display.
2. High fefresh for hot products P4 Elnor indoor full color led screen display.
3. Top quality and Better service and Competitive price for HD P4 SMD full color indoor led display screen
4. High refresh and can be adjusted, so can meet the request of the customers according the application environment.
5. Best quality, commendably solve the problem of the mosaic, have the excellent consistency of light.
6. To pictures and character, have clear, exquisite and real display effect
7. Big viewing angle to 120 degree at horizontal line, 120 degree at vertical line, you can see at every angle at this range, no picture change, no color excursion.
Technical Specification:
ITEM | Et-6.9 | |||||||||||
Pixel Pitch | 6.944mm | |||||||||||
LED type | RGB 3in1 SMD3528 | |||||||||||
Pixel Density | 20736dots/m2 | |||||||||||
Resolution | 144x72dots | |||||||||||
Cabinet size | 1000x500x62mm | |||||||||||
Weight | 10kg | |||||||||||
Waterproof rate | IP43 | |||||||||||
Brightness | 1300CD/m2 | |||||||||||
View Distance | ≥7m | |||||||||||
Viewing Angle (H/V) | 140°/120° | |||||||||||
Gray Scale | 14bit | |||||||||||
Color type | 68 Billion | |||||||||||
Max.Power Consumption | 120W/PCS | |||||||||||
Ave .Power Consumption | 60W/PCS | |||||||||||
Refresh rate | 1960HZ | |||||||||||
Gamma | -5.0~+5.0 | |||||||||||
Applied environment | INDOOR and OUTDOOR | |||||||||||
Controller | Synchronous display with control PC by DVI | |||||||||||
Support Input | Composite ,S-Vide ,Component ,VGA,DVI,HDMI,HD_SDI | |||||||||||
Power input | AC 220V±10% | |||||||||||
Environment | temperature -10°C~+50°C,humidity 10~90% RH | |||||||||||
Operating Life | 50,000hours |
Pixel Pitch |
3.9mm |
4.8mm |
5.2mm |
LED type |
RGB 3in1 SMD2121 |
RGB 3in1 SMD2121 RGB 3 in 1 SMD3528 |
|
Pixel Density(dot/s.q.m) |
65536 |
43402 |
36864 |
Resolution(WxH) |
256*128dot |
208*104 dot |
192*96 |
Cabinet size |
1000x500x80mm |